Chrome Steel Balls in Millimeters
Common Size | Size in Inches | Material | Size in Millimters | Grade | lbs/Thousand Balls |
---|---|---|---|---|---|
.3mm | 0.011811 | C/S | 0.3 | 200 | 0.000244187541052764E-04 |
0.5mm | 0.019685 | C/S | 0.5 | 50 | 0.00113049787524428E-03 |
.6mm | 0.023622 | C/S | 0.6 | 25 | 0.00195350032842211E-03 |
1.0mm | 0.0393701 | C/S | 1 | 25 | 0.0904398300195423E-03 |
1.2mm | 0.0472441 | C/S | 1.2 | 25 | 0.0156280026273769E-02 |
1.4mm | 0.0551181 | C/S | 1.4 | 25 | 0.0248166893573624E-02 |
1.5mm | 0.0590551 | C/S | 1.5 | 25 | 0.0305234426315955E-02 |
1.7mm | 0.0669291 | C/S | 1.7 | 25 | 0.0444330884886011E-02 |
1.8mm | 0.0708661 | C/S | 1.8 | 25 | 0.0527445088673971E-02 |
1.9mm | 0.0748031 | C/S | 1.9 | 25 | 0.0620326794104041E-02 |
2.0mm | 0.0787402 | C/S | 2 | 25 | 0.0723518640156339E-02 |
2.1mm | 0.0826772 | C/S | 2.1 | 25 | 0.0837563265810982E-02 |
2.20mm | 0.0866142 | C/S | 2.2 | 50 | 0.0963003310048087E-02 |
2.4mm | 0.0944882 | C/S | 2.4 | 25 | 0.125024021019015 |
2.49mm | 0.0980315 | C/S | 2.49 | 25 | 0.139623261535937 |
2.5mm | 0.0984252 | C/S | 2.5 | 25 | 0.141312234405535 |
2.6mm | 0.1023622 | C/S | 2.6 | 25 | 0.158957045242348 |
2.7mm | 0.1062992 | C/S | 2.7 | 50 | 0.178012717427465 |
2.9mm | 0.1141732 | C/S | 2.9 | 25 | 0.220573701434662 |
3.0mm | 0.1181102 | C/S | 3 | 25 | 0.244187541052764 |
3.1mm | 0.1220472 | C/S | 3.1 | 25 | 0.269429297611219 |
3.2mm | 0.1259843 | C/S | 3.2 | 25 | 0.296353235008036 |
3.4mm | 0.1338583 | C/S | 3.4 | 25 | 0.355464707908809 |
3.5mm | 0.1377953 | C/S | 3.5 | 25 | 0.387760771208788 |
4.0mm | 0.1574803 | C/S | 4 | 25 | 0.578814912125071 |
4.2mm | 0.1653543 | C/S | 4.2 | 25 | 0.670050612648785 |
4.25mm | 0.1673228 | C/S | 4.25 | 25 | 0.694267007634393 |
4.5mm | 0.1771654 | C/S | 4.5 | 25 | 0.82413295105308 |
4.6mm | 0.1811024 | C/S | 4.6 | 25 | 0.880305129478217 |
4.76mm | 0.1874016 | C/S | 4.76 | 25 | 0.975395158501772 |
4.762mm | 0.1874803 | C/S | 4.762 | 25 | 0.976625164862024 |
5.1mm | 0.2007874 | C/S | 5.1 | 25 | 1.19969338919223 |
5.2mm | 0.2047244 | C/S | 5.2 | 25 | 1.27165636193878 |
5.4mm | 0.2125984 | C/S | 5.4 | 25 | 1.42410173941972 |
5.5mm | 0.2165354 | C/S | 5.5 | 25 | 1.50469267195014 |
5.7 mm | 0.2244094 | C/S | 5.7 | 25 | 1.67488234408091 |
5.8mm | 0.2283465 | C/S | 5.8 | 25 | 1.76458961147729 |
5.9mm | 0.2322835 | C/S | 5.9 | 25 | 1.85744418495836 |
6.0mm | 0.2362205 | C/S | 6 | 25 | 1.95350032842211 |
6.5mm | 0.2559055 | C/S | 6.5 | 25 | 2.48370383191168 |
7.0mm | 0.2755906 | C/S | 7 | 25 | 3.1020861696703 |
7.5mm | 0.2952756 | C/S | 7.5 | 25 | 3.81543032894944 |
7.95mm | 0.3129921 | C/S | 7.95 | 25 | 4.54423856866405 |
8.0mm | 0.3149606 | C/S | 8 | 25 | 4.63051929700057 |
8.5mm | 0.3346457 | C/S | 8.5 | 25 | 5.55413606107514 |
9.0mm | 0.3543307 | C/S | 9 | 25 | 6.59306360842464 |
10.0mm | 0.3937008 | C/S | 10 | 25 | 9.04398300195423 |
10.319mm | 0.4062598 | C/S | 10.319 | 25 | 9.93739550146572 |
11.0mm | 0.4330709 | C/S | 11 | 25 | 12.0375413756011 |
11.5mm | 0.4527559 | C/S | 11.5 | 25 | 13.7547676480971 |
12.0mm | 0.4724409 | C/S | 12 | 25 | 15.6280026273769 |
13.0mm | 0.511811 | C/S | 13 | 25 | 19.8696306552935 |
14.0mm | 0.5511811 | C/S | 14 | 25 | 24.8166893573624 |
15.0mm | 0.5905512 | C/S | 15 | 25 | 30.5234426315955 |
15.5mm | 0.6102362 | C/S | 15.5 | 25 | 33.6786622014023 |
16.0mm | 0.6299213 | C/S | 16 | 25 | 37.0441543760045 |
17.0mm | 0.6692913 | C/S | 17 | 25 | 44.4330884886012 |
17.462mm | 0.6874803 | C/S | 17.462 | 25 | 48.1550334726327 |
18.0mm | 0.7086614 | C/S | 18 | 25 | 52.7445088673971 |
19.0mm | 0.7480315 | C/S | 19 | 25 | 62.0326794104041 |
20.0mm | 0.7874016 | C/S | 20 | 25 | 72.3518640156339 |
22.0mm | 0.8661417 | C/S | 22 | 25 | 96.3003310048087 |
24.0mm | 0.9448819 | C/S | 24 | 25 | 125.024021019015 |
25.0mm | 0.984252 | C/S | 25 | 25 | 141.312234405535 |
28mm | 1.1023622 | C/S | 28 | 25 | 198.533514858899 |
29.0mm | 1.1417323 | C/S | 29 | 25 | 220.573701434662 |
30.0mm | 1.1811024 | C/S | 30 | 25 | 244.187541052764 |
31.0mm | 1.2204724 | C/S | 31 | 25 | 269.429297611219 |
35.0mm | 1.3779528 | C/S | 35 | 25 | 387.760771208788 |
38.0mm | 1.496063 | C/S | 38 | 25 | 496.261435283233 |
39.0mm | 1.5354331 | C/S | 39 | 25 | 536.480027692923 |
40.0mm | 1.5748031 | C/S | 40 | 25 | 578.814912125071 |
42.0mm | 1.6535433 | C/S | 42 | 50 | 670.050612648785 |
46mm | 1.8110236 | C/S | 46 | 25 | 880.305129478217 |
47.0mm | 1.8503937 | C/S | 47 | 100 | 938.973447211894 |
50.0mm | 1.9685039 | C/S | 50 | 100 | 1130.49787524428 |
55mm | 2.1653543 | C/S | 55 | 100 | 1504.69267195014 |
60.0mm | 2.3622047 | C/S | 60 | 50 | 1953.50032842211 |
65mm | 2.5590551 | C/S | 65 | 100 | 2483.70383191168 |
100.0mm | 3.9370079 | C/S | 100 | 500 | 9043.98300195423 |
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY