Chrome Steel Balls in Decimals

This is just a sampling of Salem's vast inventory

Items listed below are not necessarily available from stock

Chrome Steel Balls in Decimal Sizes – Sorted by Size

Common Size Size in Inches Size in Millimaters Material Grade lbs/Thousand Balls
.0236″ 0.0236 0.59944 C/S 25 0.00194803563106179E-03
.024″ 0.024 0.6096 C/S 25 0.00204877663397595E-03
.035″ 0.035 0.889 C/S 25 0.00635426057448776E-03
.036″ 0.036 0.9144 C/S 25 0.00691462113966883E-03
.038″ 0.038 0.9652 C/S 25 0.00813226790071819E-03
.0393″ 0.0393 0.99822 C/S 25 0.00899577404658521E-03
.045″ 0.045 1.143 C/S 25 0.0135051194134157E-02
.050″ 0.05 1.27 C/S 25 0.018525541033492
.055″ 0.055 1.397 C/S 25 0.0246574951155779E-02
.060″ 0.06 1.524 C/S 25 0.0320121349058742E-02
.061″ 0.061 1.5494 C/S 25 0.0336395666345844E-02
.0616″ 0.0616 1.56464 C/S 25 0.0346420052977386E-02
.062″ 0.062 1.5748 C/S 25 0.0353212411474407E-02
.0621″ 0.0621 1.57734 C/S 25 0.0354924261870542E-02
.0628″ 0.0628 1.59512 C/S 25 0.0367062331221625E-02
.0630″ 0.063 1.6002 C/S 25 0.0370580476704126E-02
.0643″ 0.0643 1.63322 C/S 25 0.0393997808375061E-02
.06700″ 0.067 1.7018 C/S 25 0.0445743783828493E-02
.068″ 0.068 1.7272 C/S 25 0.0466001833459437E-02
.0690″ 0.069 1.7526 C/S 25 0.0486864556749714E-02
0.070″ 0.07 1.778 C/S 25 0.0508340845959021E-02
.073″ 0.073 1.8542 C/S 25 0.0576540031698077E-02
.078″ 0.078 1.9812 C/S 25 0.0703306603882057E-02
.0787″ 0.0787 1.99898 C/S 25 0.0722412221102519E-02
.079″ 0.079 2.0066 C/S 25 0.073070513804895
.087″ 0.087 2.2098 C/S 25 0.0975929947774208E-02
.088″ 0.088 2.2352 C/S 25 0.100997099993407
.0941″ 0.0941 2.39014 C/S 25 0.123489421907878
.0942″ 0.0942 2.39268 C/S 25 0.123883536787298
.0947″ 0.0947 2.40538 C/S 25 0.125866693731869
.095″ 0.095 2.413 C/S 25 0.127066685948722
.0960″ 0.096 2.4384 C/S 25 0.131121704574461
.100″ 0.1 2.54 C/S 25 0.148204328267936
.110″ 0.11 2.794 C/S 25 0.197259960924623
.112″ 0.112 2.8448 C/S 25 0.208216410504815
.113″ 0.113 2.8702 C/S 25 0.21384358064482
.115″ 0.115 2.921 C/S 25 0.225400257754497
.117″ 0.117 2.9718 C/S 25 0.237365978810194
.1181″ 0.1181 2.99974 C/S 25 0.244124057794291
.119″ 0.119 3.0226 C/S 25 0.249747857619667
.121″ 0.121 3.0734 C/S 25 0.262553007990673
.123″ 0.123 3.1242 C/S 25 0.27578854373097
.1243″ 0.1243 3.15722 C/S 25 0.284625805838256
.12440″ 0.1244 3.15976 C/S 25 0.285313307487958
.1245″ 0.1245 3.1623 C/S 25 0.286001915334767
.1248″ 0.1248 3.16992 C/S 25 0.28807438495009
.1251″ 0.1251 3.17754 C/S 25 0.290156842351504
.1252″ 0.1252 3.18008 C/S 25 0.290853218476383
.1253″ 0.1253 3.18262 C/S 25 0.291550707912177
.1254″ 0.1254 3.18516 C/S 25 0.29224931154811
.1256″ 0.1256 3.19024 C/S 25 0.2936498649773
.1257″ 0.1257 3.19278 C/S 25 0.294351816549008
.1258″ 0.1258 3.19532 C/S 25 0.295054885877761
.1265″ 0.1265 3.2131 C/S 25 0.300007743071236
.1271″ 0.1271 3.22834 C/S 25 0.304296907640345
.1295″ 0.1295 3.2893 C/S 25 0.321862360879529
.1300″ 0.13 3.302 C/S 25 0.325604909204656
.132″ 0.132 3.3528 C/S 25 0.340865212477749
.133″ 0.133 3.3782 C/S 25 0.348670986243293
.1350″ 0.135 3.429 C/S 25 0.364638224162223
.145″ 0.145 3.683 C/S 25 0.451819420265837
.150″ 0.15 3.81 C/S 25 0.500189607904285
.1534″ 0.1534 3.89636 C/S 25 0.534979285180344
.1536″ 0.1536 3.90144 C/S 25 0.537074501936991
.155″ 0.155 3.937 C/S 25 0.551894392928761
.156″ 0.156 3.9624 C/S 25 0.562645283105645
.15655″ 0.15655 3.97637 C/S 25 0.568617344928895
.1570″ 0.157 3.9878 C/S 25 0.573534892533788
.1574″ 0.1574 3.99796 C/S 25 0.577929776882015
.158″ 0.158 4.0132 C/S 25 0.58456411043916
.1596″ 0.1596 4.05384 C/S 25 0.60250346422841
.161″ 0.161 4.0894 C/S 25 0.618498307278341
.1830″ 0.183 4.6482 C/S 25 0.908268299133779
.187″ 0.187 4.7498 C/S 25 0.969138188022673
.1874″ 0.1874 4.75996 C/S 10 0.975370568914497
.1877″ 0.1877 4.76758 C/S 25 0.980062348770478
.18807″ 0.18807 4.776978 C/S 25 0.985869568042523
.1885″ 0.1885 4.7879 C/S 25 0.992647266324043
.189″ 0.189 4.8006 C/S 25 1.00056728710114
.1935″ 0.1935 4.9149 C/S 25 1.07375152920244
.200″ 0.2 5.08 C/S 25 1.18563462614349
.2155″ 0.2155 5.4737 C/S 25 1.4832102250346
.230″ 0.23 5.842 C/S 25 1.80320206203598
.242″ 0.242 6.1468 C/S 25 2.10042406392539
.2460″ 0.246 6.2484 C/S 25 2.20630834984776
.2492″ 0.2492 6.32968 C/S 25 2.29353304214326
.2501″ 0.2501 6.35254 C/S 25 2.31847257202219
.2502″ 0.2502 6.35508 C/S 25 2.32125473881203
.2503″ 0.2503 6.35762 C/S 25 2.32403913044525
.2504″ 0.2504 6.36016 C/S 25 2.32682574781107
.2505″ 0.2505 6.3627 C/S 25 2.32961459179871
.2526″ 0.2526 6.41604 C/S 25 2.38869624000071
.254″ 0.254 6.4516 C/S 25 2.42863381240368
.2755″ 0.2755 6.9977 C/S 25 3.09902940360338
.2780″ 0.278 7.0612 C/S 25 3.18416287902885
.280″ 0.28 7.112 C/S 25 3.25338141413773
.308″ 0.308 7.8232 C/S 25 4.33025066221732
.313″ 0.313 7.9502 C/S 25 4.54458153869349
.370″ 0.37 9.398 C/S 25 7.50699383975577
.374″ 0.374 9.4996 C/S 25 7.75310550418138
.389″ 0.389 9.8806 C/S 25 8.72388016439679
.390″ 0.39 9.906 C/S 25 8.79133254852571
.3927″ 0.3927 9.97458 C/S 25 8.97518875927797
.43801″ 0.43801 11.125454 C/S 25 12.4541176674872
.4527″ 0.4527 11.49858 C/S 25 13.7496730328596
.499″ 0.499 12.6746 C/S 25 18.4146099455791
.50030″ 0.5003 12.70762 C/S 25 18.5589070189381
.5009″ 0.5009 12.72286 C/S 25 18.6257591313727
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY