Chrome Steel Balls in Fractions
Common Size | Size in Inches | Size in Millimeters | Material | Grade | lbs/Thousand Balls |
---|---|---|---|---|---|
1/32″ | 0.03125 | 0.79375 | C/S | 25 | 0.00452283716637989E-03 |
3/64″ | 0.046875 | 1.190625 | C/S | 10 | 0.00152645754365321E-02 |
3/64″ | 0.046875 | 1.190625 | C/S | 25 | 0.00152645754365321E-02 |
1/16″ | 0.0625 | 1.5875 | C/S | 10 | 0.00361826973310391E-02 |
1/16″ | 0.0625 | 1.5875 | C/S | 25 | 0.00361826973310391E-02 |
5/64″ | 0.078125 | 1.984375 | C/S | 10 | 0.00706693307246857E-02 |
5/64″ | 0.078125 | 1.984375 | C/S | 25 | 0.00706693307246857E-02 |
3/32″ | 0.09375 | 2.38125 | C/S | 10 | 0.122116603492257 |
3/32″ | 0.09375 | 2.38125 | C/S | 25 | 0.122116603492257 |
7/64″ | 0.109375 | 2.778125 | C/S | 25 | 0.193916643508538 |
1/8″ | 0.125 | 3.175 | C/S | 10 | 0.289461578648313 |
9/64″ | 0.140625 | 3.571875 | C/S | 25 | 0.412143536786367 |
5/32″ | 0.15625 | 3.96875 | C/S | 5 | 0.565354645797486 |
5/32″ | 0.15625 | 3.96875 | C/S | 10 | 0.565354645797486 |
5/32″ | 0.15625 | 3.96875 | C/S | 25 | 0.565354645797486 |
11/64″ | 0.171875 | 4.365625 | C/S | 25 | 0.752487033556454 |
3/16″ | 0.1875 | 4.7625 | C/S | 5 | 0.976932827938056 |
3/16″ | 0.1875 | 4.7625 | C/S | 10 | 0.976932827938056 |
3/16″ | 0.1875 | 4.7625 | C/S | 25 | 0.976932827938056 |
13/64″ | 0.203125 | 5.159375 | C/S | 25 | 1.24208415681708 |
7/32″ | 0.21875 | 5.55625 | C/S | 25 | 1.5513331480683 |
15/64″ | 0.234375 | 5.953125 | C/S | 25 | 1.90807192956652 |
1/4″ | 0.25 | 6.35 | C/S | 10 | 2.3156926291865 |
1/4″ | 0.25 | 6.35 | C/S | 25 | 2.3156926291865 |
17/64″ | 0.265625 | 6.746875 | C/S | 25 | 2.77758737480305 |
9/32″ | 0.28125 | 7.14375 | C/S | 25 | 3.29714829429094 |
19/64″ | 0.296875 | 7.540625 | C/S | 25 | 3.87776751552496 |
5/16″ | 0.3125 | 7.9375 | C/S | 15 | 4.52283716637989 |
5/16″ | 0.3125 | 7.9375 | C/S | 25 | 4.52283716637989 |
21/64″ | 0.328125 | 8.334375 | C/S | 25 | 5.23574937473052 |
11/32″ | 0.34375 | 8.73125 | C/S | 25 | 6.01989626845163 |
23/64″ | 0.359375 | 9.128125 | C/S | 25 | 6.87866997541801 |
3/8″ | 0.375 | 9.525 | C/S | 25 | 7.81546262350445 |
25/64″ | 0.390625 | 9.921875 | C/S | 25 | 8.83366634058572 |
13/32″ | 0.40625 | 10.31875 | C/S | 10 | 9.93667325453661 |
13/32″ | 0.40625 | 10.31875 | C/S | 25 | 9.93667325453661 |
27/64″ | 0.421875 | 10.715625 | C/S | 25 | 11.1278754932319 |
7/16″ | 0.4375 | 11.1125 | C/S | 25 | 12.4106651845464 |
29/64″ | 0.453125 | 11.509375 | C/S | 25 | 13.7884344563549 |
15/32″ | 0.46875 | 11.90625 | C/S | 25 | 15.2645754365321 |
31/64″ | 0.484375 | 12.303125 | C/S | 25 | 16.8424802529529 |
31/64″ | 0.484375 | 12.303125 | C/S | 100 | 16.8424802529529 |
1/2″ | 0.5 | 12.7 | C/S | 10 | 18.525541033492 |
1/2″ | 0.5 | 12.7 | C/S | 25 | 18.525541033492 |
17/32″ | 0.53125 | 13.49375 | C/S | 25 | 22.2206989984244 |
9/16″ | 0.5625 | 14.2875 | C/S | 25 | 26.3771863543275 |
19/32″ | 0.59375 | 15.08125 | C/S | 25 | 31.0221401241997 |
5/8″ | 0.625 | 15.875 | C/S | 10 | 36.1826973310391 |
5/8″ | 0.625 | 15.875 | C/S | 15 | 36.1826973310391 |
21/32″ | 0.65625 | 16.66875 | C/S | 25 | 41.8859949978441 |
11/16″ | 0.6875 | 17.4625 | C/S | 25 | 48.159170147613 |
23/32″ | 0.71875 | 18.25625 | C/S | 25 | 55.0293598033441 |
3/4″ | 0.75 | 19.05 | C/S | 25 | 62.5237009880356 |
25/32″ | 0.78125 | 19.84375 | C/S | 25 | 70.6693307246858 |
13/16″ | 0.8125 | 20.6375 | C/S | 25 | 79.4933860362929 |
27/32″ | 0.84375 | 21.43125 | C/S | 25 | 89.0230039458553 |
7/8″ | 0.875 | 22.225 | C/S | 25 | 99.2853214763713 |
29/32″ | 0.90625 | 23.01875 | C/S | 25 | 110.307475650839 |
15/16″ | 0.9375 | 23.8125 | C/S | 25 | 122.116603492257 |
31/32″ | 0.96875 | 24.60625 | C/S | 25 | 134.739842023623 |
1.0″ | 1 | 25.4 | C/S | 10 | 148.204328267936 |
1.0″ | 1 | 25.4 | C/S | 25 | 148.204328267936 |
1-1/32″ | 1.03125 | 26.19375 | C/S | 50 | 162.537199248194 |
1-1/16″ | 1.0625 | 26.9875 | C/S | 25 | 177.765591987395 |
1-3/32″ | 1.09375 | 27.78125 | C/S | 25 | 193.916643508538 |
1-1/8″ | 1.125 | 28.575 | C/S | 25 | 211.01749083462 |
1-5/32″ | 1.15625 | 29.36875 | C/S | 25 | 229.09527098864 |
1-5/32″ | 1.15625 | 29.36875 | C/S | 50 | 229.09527098864 |
1-3/16″ | 1.1875 | 30.1625 | C/S | 25 | 248.177120993597 |
1-3/16″ | 1.1875 | 30.1625 | C/S | 100 | 248.177120993597 |
1-7/32″ | 1.21875 | 30.95625 | C/S | 25 | 268.290177872489 |
1-1/4″ | 1.25 | 31.75 | C/S | 25 | 289.461578648313 |
1-1/4″ | 1.25 | 31.75 | C/S | 1000 | 289.461578648313 |
1-9/32″ | 1.28125 | 32.54375 | C/S | 25 | 311.718460344068 |
1-5/16″ | 1.3125 | 33.3375 | C/S | 25 | 335.087959982753 |
1-3/8″ | 1.375 | 34.925 | C/S | 25 | 385.273361180904 |
1-7/16″ | 1.4375 | 36.5125 | C/S | 25 | 440.234878426753 |
1-1/2″ | 1.5 | 38.1 | C/S | 25 | 500.189607904285 |
1-1/2″ | 1.5 | 38.1 | C/S | 1000 | 500.189607904285 |
1-17/32″ | 1.53125 | 38.89375 | C/S | 100 | 532.107269787427 |
1-9/16″ | 1.5625 | 39.6875 | C/S | 25 | 565.354645797486 |
1-5/8″ | 1.625 | 41.275 | C/S | 25 | 635.947088290343 |
1-5/8″ | 1.625 | 41.275 | C/S | 200 | 635.947088290343 |
1-11/16″ | 1.6875 | 42.8625 | C/S | 25 | 712.184031566842 |
1-3/4″ | 1.75 | 44.45 | C/S | 25 | 794.28257181097 |
1-3/4″ | 1.75 | 44.45 | C/S | 100 | 794.28257181097 |
1-25/32″ | 1.78125 | 45.24375 | C/S | 50 | 837.59778335339 |
1-13/16″ | 1.8125 | 46.0375 | C/S | 25 | 882.459805206713 |
1-7/8″ | 1.875 | 47.625 | C/S | 25 | 976.932827938056 |
1-15/16″ | 1.9375 | 49.2125 | C/S | 25 | 1077.91873618899 |
2.0″ | 2 | 50.8 | C/S | 25 | 1185.63462614349 |
2-1/16″ | 2.0625 | 52.3875 | C/S | 200 | 1300.29759398555 |
2-1/8″ | 2.125 | 53.975 | C/S | 200 | 1422.12473589916 |
2-3/16″ | 2.1875 | 55.5625 | C/S | 100 | 1551.3331480683 |
2-1/4″ | 2.25 | 57.15 | C/S | 100 | 1688.13992667696 |
2-5/16″ | 2.3125 | 58.7375 | C/S | 200 | 1832.76216790912 |
2-3/8″ | 2.375 | 60.325 | C/S | 25 | 1985.41696794878 |
2-1/2″ | 2.5 | 63.5 | C/S | 100 | 2315.6926291865 |
2-5/8″ | 2.625 | 66.675 | C/S | 100 | 2680.70367986202 |
2-3/4″ | 2.75 | 69.85 | C/S | 100 | 3082.18688944723 |
2-7/8″ | 2.875 | 73.025 | C/S | 100 | 3521.87902741402 |
3.0″ | 3 | 76.2 | C/S | 100 | 4001.51686323428 |
3-1/4″ | 3.25 | 82.55 | C/S | 100 | 5087.57670632274 |
3-1/2″ | 3.5 | 88.9 | C/S | 100 | 6354.26057448776 |
3-1/2″ | 3.5 | 88.9 | C/S | 200 | 6354.26057448776 |
3-3/4″ | 3.75 | 95.25 | C/S | 100 | 7815.46262350445 |
4.0″ | 4 | 101.6 | C/S | 100 | 9485.07700914791 |
4-1/4″ | 4.25 | 107.95 | C/S | 100 | 11376.9978871933 |
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY