Inventory Sample of Brass Balls
Common Size | Size in Inches | Size in Millimeters | Material | Grade | lbs/Thousand Balls |
---|---|---|---|---|---|
0.40mm | 0.015748 | 0.4 | Brass | 200 | 0.000625856406750077E-04 |
0.5mm | 0.019685 | 0.5 | Brass | 200 | 0.00122237579443374E-03 |
.026″ | 0.026 | Brass | 200 | 0.0028165 | |
1/32″ | 0.03125 | 0.79375 | Brass | 200 | 0.00489041757212808E-03 |
1.0mm | 0.0393701 | 1 | Brass | 200 | 0.00977900635546995E-03 |
3/64″ | 0.046875 | 1.190625 | Brass | 200 | 0.00165051593059323E-02 |
1.25mm | 0.0492126 | 1.25 | Brass | 200 | 0.00190996217880272E-02 |
1.5mm | 0.0590551 | 1.5 | Brass | 200 | 0.00330041464497111E-02 |
1/16″ | 0.0625 | 1.5875 | Brass | 200 | 0.00391233405770246E-02 |
.0627″ | 0.0627 | 1.59258 | Brass | 200 | 0.00395001277975802E-02 |
5/64″ | 0.078125 | 1.984375 | Brass | 200 | 0.00764127745645012E-02 |
2.0mm | 0.0787402 | 2 | Brass | 200 | 0.00782320508437596E-02 |
2.2mm | 2.2 | Brass | 200 |
0.1041269 | |
2.3mm | 2.3 | Brass | 200 |
0.1189812 | |
3/32″ | 0.09375 | 2.38125 | Brass | 200 | 0.132041274447458 |
2.4mm | 2.4 | Brass | 200 | 0.135185 | |
2.5mm | 0.0984252 | 2.5 | Brass | 200 | 0.152796974304218 |
3.0mm | 0.1181102 | 3 | Brass | 200 | 0.264033171597689 |
1/8″ | 0.125 | 3.175 | Brass | 200 | 0.312986724616197 |
3.5mm | 0.1377953 | 3.5 | Brass | 200 | 0.419274897490774 |
5/32″ | 0.15625 | 3.96875 | Brass | 200 | 0.611302196516009 |
4.0mm | 0.1574803 | 4 | Brass | 200 | 0.625856406750077 |
4.5mm | 0.1771654 | 4.5 | Brass | 200 | 0.891111954142199 |
3/16″ | 0.1875 | 4.7625 | Brass | 200 | 1.05633019557966 |
5.0mm | 0.1968504 | 5 | Brass | 200 | 1.22237579443374 |
5.5mm | 0.2165354 | 5.5 | Brass | 200 | 1.62698218239131 |
7/32″ | 0.21875 | 5.55625 | Brass | 200 | 1.6774132 |
1/4″ | 0.25 | 6.35 | Brass | 200 | 2.50389379692957 |
9/32″ | 0.28125 | 7.14375 | Brass | 200 | 3.56511441008137 |
5/16″ | 0.3125 | 7.9375 | Brass | 200 | 4.89041757212808 |
8.0mm | 0.3149606 | 8 | Brass | 200 | 5.00685125400061 |
11/32″ | 0.34375 | 8.73125 | Brass | 200 | 6.50914578850247 |
10.0mm | 0.3937008 | 10 | Brass | 200 | 9.77900635546995 |
7/16″ | 0.4375 | 11.1125 | Brass | 200 | 13.4193058179194 |
1/2″ | 0.5 | 12.7 | Brass | 200 | 20.0311503754366 |
7/8″ | 0.875 | 22.225 | Brass | 200 | 107.354446543356 |
1.0″ | 1 | 25.4 | Brass | 200 | 160.249203003493 |
1-1/8″ | 1.125 | 28.575 | Brass | 200 | 228.167322245207 |
1-3/16″ | 1.1875 | 30.1625 | Brass | 200 | 268.346993017812 |
1-1/4″ | 1.25 | 31.75 | Brass | 200 | 312.986724616197 |
1-3/8″ | 1.375 | 34.925 | Brass | 200 | 416.585330464158 |
1-1/2″ | 1.5 | 38.1 | Brass | 200 | 540.841060136788 |
1-5/8″ | 1.625 | 41.275 | Brass | 200 | 687.631833981784 |
1-3/4″ | 1.75 | 44.45 | Brass | 200 | 858.835572346844 |
1-7/8″ | 1.875 | 47.625 | Brass | 200 | 1056.33019557966 |
2.0″ | 2 | 50.8 | Brass | 200 | 1281.99362402794 |
2-1/8″ | 2.125 | 53.975 | Brass | 1537.70377803938 | |
2-1/4″ | 2.25 | 57.15 | Brass | 200 | 1825.33857796166 |
2-1/2″ | 2.5 | 63.5 | Brass | 200 | 2503.89379692957 |
3.0″ | 3 | 76.2 | Brass | 4326.72848109431 | |
4.0″ | 4 | 101.6 | Brass | 10255.9489922235 |
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY